<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>furthr</title>
	<atom:link href="http://furthr.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://furthr.co.uk</link>
	<description>Content Marketing</description>
	<lastBuildDate>Tue, 21 May 2013 13:45:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>How Apple, Google and Amazon dodge tax using something called &#8220;Double Irish with a Dutch sandwich&#8221;</title>
		<link>http://furthr.co.uk/how-apple-google-and-amazon-dodge-tax-using-double-irish-with-a-dutch-sandwich/</link>
		<comments>http://furthr.co.uk/how-apple-google-and-amazon-dodge-tax-using-double-irish-with-a-dutch-sandwich/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:43:49 +0000</pubDate>
		<dc:creator>Andy P</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://furthr.co.uk/?p=2230</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/Apple-Tax-Evasion-Statistics-Infographic.jpg"><img class="alignnone  wp-image-2232" title="Apple-Tax-Evasion-Statistics-Infographic" src="http://furthr.co.uk/wp-content/uploads/2013/05/Apple-Tax-Evasion-Statistics-Infographic.jpg" alt="" width="560" height="7044" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://furthr.co.uk/how-apple-google-and-amazon-dodge-tax-using-double-irish-with-a-dutch-sandwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://furthr.co.uk/wp-content/uploads/2013/05/Apple-Tax-Evasion-Statistics-Infographic.jpg" length="1292729" type="image/jpg" />	</item>
		<item>
		<title>The age of the car in the US is over</title>
		<link>http://furthr.co.uk/the-age-of-the-car-in-the-us-is-over/</link>
		<comments>http://furthr.co.uk/the-age-of-the-car-in-the-us-is-over/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:27:08 +0000</pubDate>
		<dc:creator>Andy P</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[inforgraphic]]></category>
		<category><![CDATA[peak car]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://furthr.co.uk/?p=2223</guid>
		<description><![CDATA[A new study concludes that the age of driving in America is over. Fresh data on monthly motor vehicle miles driven was out yesterday. As you can see, per capita miles driven peaked just before the recession, and hasn&#8217;t recovered at all. Here is a detailed infographic . But wait. Compare the top chart with the chart [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/vehicle-miles-traveled-population-11.png"><img class="alignnone size-full wp-image-2226" title="vehicle-miles-traveled-population-1" src="http://furthr.co.uk/wp-content/uploads/2013/05/vehicle-miles-traveled-population-11.png" alt="" width="600" height="450" /></a></p>
<p>A new study <a href="http://www.businessinsider.com/the-us-driving-boom-is-over-2013-5">concludes</a> that the age of driving in America is over.</p>
<p>Fresh data on monthly motor vehicle miles driven was out yesterday.</p>
<p>As you can see, per capita miles driven peaked just before the recession, and hasn&#8217;t recovered at all.</p>
<p>Here is a detailed infographic .</p>
<p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/uspirg_newdirection-small.png"><img class="alignnone  wp-image-2227" title="uspirg_newdirection-small" src="http://furthr.co.uk/wp-content/uploads/2013/05/uspirg_newdirection-small.png" alt="" width="475" height="888" /></a></p>
<p>But wait. Compare the top chart with the chart of the Labor-Force Participation Rate (the share of workers working or looking or work), which also started sliding before the recession, and hasn&#8217;t stopped sliding at all during the recovery.</p>
<p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/milesvspartiipation.png"><img class="alignnone size-full wp-image-2228" title="milesvspartiipation" src="http://furthr.co.uk/wp-content/uploads/2013/05/milesvspartiipation.png" alt="" width="600" height="450" /></a></p>
<p>There&#8217;s a logical connection between the two. Not in the workforce? You&#8217;re less inclined to drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://furthr.co.uk/the-age-of-the-car-in-the-us-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://furthr.co.uk/wp-content/uploads/2013/05/vehicle-miles-traveled-population-1.png" length="18084" type="image/jpg" />	</item>
		<item>
		<title>Here&#8217;s what it would look like if men posed like female American Apparel models</title>
		<link>http://furthr.co.uk/heres-what-it-would-look-like-if-men-posed-like-female-american-apparel-models/</link>
		<comments>http://furthr.co.uk/heres-what-it-would-look-like-if-men-posed-like-female-american-apparel-models/#comments</comments>
		<pubDate>Fri, 17 May 2013 10:46:36 +0000</pubDate>
		<dc:creator>Andy P</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Apparel]]></category>
		<category><![CDATA[sexist]]></category>
		<category><![CDATA[sexy]]></category>

		<guid isPermaLink="false">http://furthr.co.uk/?p=2200</guid>
		<description><![CDATA[Here&#8217;s how American Apparel poses men in a unisex blue button down. Here&#8217;s how they advertise the same shirt using a female model. And here&#8217;s what it would look like if a male model adopted the exact same pose. And in case you don&#8217;t get the point. Here are two American Apparel models advertising the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s how American Apparel poses men in a unisex blue button down.</p>
<p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/screen-shot-2013-05-16-at-11.19.44-am.png"><img class="alignnone  wp-image-2202" title="screen shot 2013-05-16 at 11.19.44 am" src="http://furthr.co.uk/wp-content/uploads/2013/05/screen-shot-2013-05-16-at-11.19.44-am.png" alt="" width="483" height="256" /></a></p>
<p>Here&#8217;s how they advertise the same shirt using a female model.</p>
<p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/screen-shot-2013-05-16-at-11.19.34-am1.png"><img class="alignnone  wp-image-2204" title="screen shot 2013-05-16 at 11.19.34 am" src="http://furthr.co.uk/wp-content/uploads/2013/05/screen-shot-2013-05-16-at-11.19.34-am1.png" alt="" width="454" height="306" /></a></p>
<p>And here&#8217;s what it would look like if <a href="http://www.thelocal.se/47938/20130516/#.UZUYvys-tFdc">a male model</a> adopted the exact same pose.</p>
<p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/1-1.jpeg"><img class="alignnone  wp-image-2205" title="1-1" src="http://furthr.co.uk/wp-content/uploads/2013/05/1-1.jpeg" alt="" width="494" height="346" /></a></p>
<p>And in case you don&#8217;t get the point. Here are two American Apparel models advertising the same shirt in rather different ways.</p>
<p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/untitled-1-614.jpg"><img class="alignnone  wp-image-2206" title="untitled-1-614" src="http://furthr.co.uk/wp-content/uploads/2013/05/untitled-1-614.jpg" alt="" width="518" height="259" /></a></p>
<p><span id="more-2200"></span></p>
<p>Here&#8217;s how American Apparel sells a unisex flannel shirt to a man.</p>
<p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/heres-how-american-apparel-sells-a-unisex-flannel-shirt-to-a-man.jpg.png"><img class="alignnone  wp-image-2213" title="heres-how-american-apparel-sells-a-unisex-flannel-shirt-to-a-man.jpg" src="http://furthr.co.uk/wp-content/uploads/2013/05/heres-how-american-apparel-sells-a-unisex-flannel-shirt-to-a-man.jpg.png" alt="" width="547" height="438" /></a></p>
<p>And here&#8217;s how the retailer thinks it should look on a woman.</p>
<p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/and-heres-how-the-retailer-thinks-it-should-look-on-a-woman.jpg.png"><img class="alignnone  wp-image-2214" title="and-heres-how-the-retailer-thinks-it-should-look-on-a-woman.jpg" src="http://furthr.co.uk/wp-content/uploads/2013/05/and-heres-how-the-retailer-thinks-it-should-look-on-a-woman.jpg.png" alt="" width="496" height="386" /></a></p>
<p>A plain button down shirt is advertised using women posing behind glass tables.</p>
<p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/women-pose-seductively-behind-glass-tables.jpg.png"><img class="alignnone  wp-image-2216" title="women-pose-seductively-behind-glass-tables.jpg" src="http://furthr.co.uk/wp-content/uploads/2013/05/women-pose-seductively-behind-glass-tables.jpg.png" alt="" width="538" height="270" /></a></p>
<p>Men, not so much.</p>
<p>&nbsp;</p>
<p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/again-while-male-models-wear-unisex-shirts-as-part-of-an-ensemble-.jpg.png"><img class="alignnone  wp-image-2218" title="again-while-male-models-wear-unisex-shirts-as-part-of-an-ensemble-.jpg" src="http://furthr.co.uk/wp-content/uploads/2013/05/again-while-male-models-wear-unisex-shirts-as-part-of-an-ensemble-.jpg.png" alt="" width="573" height="385" /></a></p>
<p>Occasionally, women are allowed to wear pants.</p>
<p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/to-be-fair-sometimes-pants-are-allowed.jpg"><img class="alignnone  wp-image-2220" title="to-be-fair-sometimes-pants-are-allowed" src="http://furthr.co.uk/wp-content/uploads/2013/05/to-be-fair-sometimes-pants-are-allowed.jpg" alt="" width="549" height="732" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://furthr.co.uk/heres-what-it-would-look-like-if-men-posed-like-female-american-apparel-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://furthr.co.uk/wp-content/uploads/2013/05/screen-shot-2013-05-16-at-11.19.44-am.png" length="354392" type="image/jpg" />	</item>
		<item>
		<title>These world famous corporate logos contain subliminal messages</title>
		<link>http://furthr.co.uk/these-world-famous-corporate-logos-contain-subliminal-messages/</link>
		<comments>http://furthr.co.uk/these-world-famous-corporate-logos-contain-subliminal-messages/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:07:52 +0000</pubDate>
		<dc:creator>Andy P</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Baskin Robbins]]></category>
		<category><![CDATA[Fedex]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[Tour De France]]></category>
		<category><![CDATA[Vaio]]></category>

		<guid isPermaLink="false">http://furthr.co.uk/?p=2187</guid>
		<description><![CDATA[The FedEx logo hides an arrow in its negative space. Even a glance subliminally inspires thoughts of efficiency and forward motion. This logo for Sony&#8217;s computers represents the brand&#8217;s integration of analog and digital technology. The &#8216;VA&#8217; is designed as an analog waveform, the &#8216;IO&#8217; is binary code. This logo, introduced in 2005, cleverly uses [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/fedex-the-fedex-logo-hides-an-arrow-in-its-negative-space-even-a-glance-subliminally-inspires-thoughts-of-efficiency-and-forward-motion.jpg"><img class="alignnone  wp-image-2189" title="fedex--the-fedex-logo-hides-an-arrow-in-its-negative-space-even-a-glance-subliminally-inspires-thoughts-of-efficiency-and-forward-motion" src="http://furthr.co.uk/wp-content/uploads/2013/05/fedex-the-fedex-logo-hides-an-arrow-in-its-negative-space-even-a-glance-subliminally-inspires-thoughts-of-efficiency-and-forward-motion.jpg" alt="" width="354" height="127" /></a></p>
<p>The FedEx logo hides an arrow in its negative space. Even a glance subliminally inspires thoughts of efficiency and forward motion.</p>
<p><span id="more-2187"></span><br />
<a href="http://furthr.co.uk/wp-content/uploads/2013/05/vaio-this-cool-logo-for-sonys-computers-represents-the-brands-integration-of-analog-and-digital-technology-the-va-is-designed-as-an-analog-waveform-the-io-is-binary-code.jpg.png"><img class="alignnone  wp-image-2190" title="vaio--this-cool-logo-for-sonys-computers-represents-the-brands-integration-of-analog-and-digital-technology-the-va-is-designed-as-an-analog-waveform-the-io-is-binary-code.jpg" src="http://furthr.co.uk/wp-content/uploads/2013/05/vaio-this-cool-logo-for-sonys-computers-represents-the-brands-integration-of-analog-and-digital-technology-the-va-is-designed-as-an-analog-waveform-the-io-is-binary-code.jpg.png" alt="" width="354" height="97" /></a></p>
<p>This logo for Sony&#8217;s computers represents the brand&#8217;s integration of analog and digital technology. The &#8216;VA&#8217; is designed as an analog waveform, the &#8216;IO&#8217; is binary code.</p>
<p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/baskin-robbins-this-logo-introduced-in-2005-cleverly-uses-the-companys-initials-to-advertise-its-number-of-ice-cream-flavors-31.jpg"><img class="alignnone  wp-image-2191" title="baskin-robbins--this-logo-introduced-in-2005-cleverly-uses-the-companys-initials-to-advertise-its-number-of-ice-cream-flavors-31" src="http://furthr.co.uk/wp-content/uploads/2013/05/baskin-robbins-this-logo-introduced-in-2005-cleverly-uses-the-companys-initials-to-advertise-its-number-of-ice-cream-flavors-31.jpg" alt="" width="354" height="421" /></a></p>
<div>
<h2></h2>
</div>
<p>This logo, introduced in 2005, cleverly uses the comnpany&#8217;s initials to advertise its 31 ice cream flavours.</p>
<p>&nbsp;</p>
<p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/tour-de-france-slightly-more-abstract-than-the-other-examples-the-tour-de-france-logo-contains-a-well-integrated-biker.jpg.png"><img class="alignnone  wp-image-2192" title="tour-de-france--slightly-more-abstract-than-the-other-examples-the-tour-de-france-logo-contains-a-well-integrated-biker.jpg" src="http://furthr.co.uk/wp-content/uploads/2013/05/tour-de-france-slightly-more-abstract-than-the-other-examples-the-tour-de-france-logo-contains-a-well-integrated-biker.jpg.png" alt="" width="354" height="298" /></a></p>
<p>Slightly more abstract than the other examples, the Tour de France logo contains a well-integrated biker.</p>
<p>&nbsp;</p>
<p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/amazon-the-cleverness-of-this-logo-is-twofold-the-arrow-points-from-a-to-z-referring-to-all-that-is-available-on-amazoncom-and-it-doubles-as-a-satisfied-smile-with-dimple.jpg"><img class="alignnone  wp-image-2193" title="amazon--the-cleverness-of-this-logo-is-twofold-the-arrow-points-from-a-to-z-referring-to-all-that-is-available-on-amazoncom-and-it-doubles-as-a-satisfied-smile-with-dimple" src="http://furthr.co.uk/wp-content/uploads/2013/05/amazon-the-cleverness-of-this-logo-is-twofold-the-arrow-points-from-a-to-z-referring-to-all-that-is-available-on-amazoncom-and-it-doubles-as-a-satisfied-smile-with-dimple.jpg" alt="" width="354" height="129" /></a></p>
<p>The arrow points from a to z, referring to all that is available on Amazon.com, and it doubles as a satisfied smile (with dimple).</p>
]]></content:encoded>
			<wfw:commentRss>http://furthr.co.uk/these-world-famous-corporate-logos-contain-subliminal-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://furthr.co.uk/wp-content/uploads/2013/05/fedex-the-fedex-logo-hides-an-arrow-in-its-negative-space-even-a-glance-subliminally-inspires-thoughts-of-efficiency-and-forward-motion.jpg" length="14391" type="image/jpg" />	</item>
		<item>
		<title>See the finalists of the National Geographic Traveler Magazine photo awards 2013</title>
		<link>http://furthr.co.uk/see-the-finalists-of-the-national-geographic-traveler-magazine-photo-awards-2013/</link>
		<comments>http://furthr.co.uk/see-the-finalists-of-the-national-geographic-traveler-magazine-photo-awards-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:16:40 +0000</pubDate>
		<dc:creator>Andy P</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finalists.]]></category>
		<category><![CDATA[National Geographic photo competition]]></category>

		<guid isPermaLink="false">http://furthr.co.uk/?p=2174</guid>
		<description><![CDATA[The Suri tribe is nestled in one of the toughest and most remote places on Earth &#8211; the Ethiopia/Sudan border. Despite the harsh conditions, the Suri take great pride and joy in decorating their bodies. This young Suri boy is covered in yellow and red ochre from a creek bed. A little girl, she lets [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/bp29.jpg"><img class="alignnone  wp-image-2176" title="bp29" src="http://furthr.co.uk/wp-content/uploads/2013/05/bp29.jpg" alt="" width="594" height="891" /></a></p>
<p>The Suri tribe is nestled in one of the toughest and most remote places on Earth &#8211; the Ethiopia/Sudan border. Despite the harsh conditions, the Suri take great pride and joy in decorating their bodies. This young Suri boy is covered in yellow and red ochre from a creek bed.</p>
<p><span id="more-2174"></span></p>
<p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/bp32.jpg"><img class="alignnone  wp-image-2177" title="bp32" src="http://furthr.co.uk/wp-content/uploads/2013/05/bp32.jpg" alt="" width="594" height="891" /></a></p>
<p>A little girl, she lets herself be portrayed outside the home, in the poor area of Fort Kochi, Kerala, India), and holds in her arms her doll, the only game she has.</p>
<p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/bp40.jpg"><img class="alignnone  wp-image-2178" title="bp40" src="http://furthr.co.uk/wp-content/uploads/2013/05/bp40.jpg" alt="" width="594" height="395" /></a></p>
<p>Regia, La Habana, Cuba</p>
<p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/bp17.jpg"><img class="alignnone  wp-image-2179" title="bp17" src="http://furthr.co.uk/wp-content/uploads/2013/05/bp17.jpg" alt="" width="594" height="891" /></a></p>
<p>Yosemite Valley at Night &#8211; The mist on the valley floor reflects car lights driving through.</p>
<p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/bp151.jpg"><img class="alignnone  wp-image-2180" title="bp15" src="http://furthr.co.uk/wp-content/uploads/2013/05/bp151.jpg" alt="" width="594" height="396" /></a></p>
<p>Lake Atitlan, Panajachel, Guatemala.</p>
<p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/bp61.jpg"><img class="alignnone  wp-image-2181" title="bp6" src="http://furthr.co.uk/wp-content/uploads/2013/05/bp61.jpg" alt="" width="594" height="395" /></a></p>
<p>Bolu, Turkey.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://furthr.co.uk/see-the-finalists-of-the-national-geographic-traveler-magazine-photo-awards-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://furthr.co.uk/wp-content/uploads/2013/05/bp29.jpg" length="1441541" type="image/jpg" />	</item>
		<item>
		<title>The best Craigslist ad ever is for a used 1999 Toyota Camry</title>
		<link>http://furthr.co.uk/the-best-craigslist-ad-ever-is-for-a-used-1999-toyota-camry/</link>
		<comments>http://furthr.co.uk/the-best-craigslist-ad-ever-is-for-a-used-1999-toyota-camry/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:40:03 +0000</pubDate>
		<dc:creator>Andy P</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best criagslist ad ever]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://furthr.co.uk/?p=2160</guid>
		<description><![CDATA[And here is the worst&#8230; And the weirdest&#8230; Pre owned gum, anyone? A man offers his services as a foot stool. Another offers a pumpkin shaped like a bottom. &#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/ku-xlarge.jpg"><img class="alignnone  wp-image-2162" title="ku-xlarge" src="http://furthr.co.uk/wp-content/uploads/2013/05/ku-xlarge.jpg" alt="" width="512" height="4732" /></a></p>
<p>And here is the worst&#8230;</p>
<p><span id="more-2160"></span></p>
<p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/who-doesnt-want-a-soft-italian-leather-super-comfy-sofa.jpg.png"><img class="alignnone size-full wp-image-2165" title="who-doesnt-want-a-soft-italian-leather-super-comfy-sofa.jpg" src="http://furthr.co.uk/wp-content/uploads/2013/05/who-doesnt-want-a-soft-italian-leather-super-comfy-sofa.jpg.png" alt="" width="535" height="556" /></a></p>
<p>And the weirdest&#8230;</p>
<p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/how-hungry-are-you-for-pizza-right-now-seriously.jpg"><img class="alignnone size-full wp-image-2166" title="how-hungry-are-you-for-pizza-right-now-seriously" src="http://furthr.co.uk/wp-content/uploads/2013/05/how-hungry-are-you-for-pizza-right-now-seriously.jpg" alt="" width="519" height="422" /></a></p>
<p>Pre owned gum, anyone?</p>
<p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/this-gently-chewed-piece-of-stride-gum-was-described-as-lots-of-flavor-left-tastes-just-like-new.jpg"><img class="alignnone size-full wp-image-2168" title="this-gently-chewed-piece-of-stride-gum-was-described-as-lots-of-flavor-left-tastes-just-like-new" src="http://furthr.co.uk/wp-content/uploads/2013/05/this-gently-chewed-piece-of-stride-gum-was-described-as-lots-of-flavor-left-tastes-just-like-new.jpg" alt="" width="590" height="392" /></a></p>
<p>A man offers his services as a foot stool.</p>
<p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/do-you-need-a-footstool.jpg.png"><img class="alignnone size-full wp-image-2170" title="do-you-need-a-footstool.jpg" src="http://furthr.co.uk/wp-content/uploads/2013/05/do-you-need-a-footstool.jpg.png" alt="" width="590" height="456" /></a></p>
<p>Another offers a pumpkin shaped like a bottom.</p>
<p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/a-butt-shaped-pumpkin-you-can-hold-it-up-to-your-butt-in-pictures-and-it-looks-like-you-have-a-pumpkin-for-a-butt.jpg.png"><img class="alignnone size-full wp-image-2172" title="a-butt-shaped-pumpkin-you-can-hold-it-up-to-your-butt-in-pictures-and-it-looks-like-you-have-a-pumpkin-for-a-butt.jpg" src="http://furthr.co.uk/wp-content/uploads/2013/05/a-butt-shaped-pumpkin-you-can-hold-it-up-to-your-butt-in-pictures-and-it-looks-like-you-have-a-pumpkin-for-a-butt.jpg.png" alt="" width="590" height="437" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://furthr.co.uk/the-best-craigslist-ad-ever-is-for-a-used-1999-toyota-camry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://furthr.co.uk/wp-content/uploads/2013/05/ku-xlarge.jpg" length="1187649" type="image/jpg" />	</item>
		<item>
		<title>This insane graphic shows how complex marketing technology is right now</title>
		<link>http://furthr.co.uk/this-insane-graphic-shows-how-complex-marketing-technology-is-right-now/</link>
		<comments>http://furthr.co.uk/this-insane-graphic-shows-how-complex-marketing-technology-is-right-now/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:56:37 +0000</pubDate>
		<dc:creator>Andy P</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://furthr.co.uk/?p=2156</guid>
		<description><![CDATA[This new chart from LUMA Partners breaks down the world&#8217;s many different components, from sales and marketing to e-commerce technology to website creation and management.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/screen-shot-2013-05-08-at-3.56.56-pm.png"><img class="alignnone  wp-image-2158" title="screen shot 2013-05-08 at 3.56.56 pm" src="http://furthr.co.uk/wp-content/uploads/2013/05/screen-shot-2013-05-08-at-3.56.56-pm.png" alt="" width="570" height="414" /></a></p>
<p>This <a href="http://t.co/f1dTJqaf9E">new chart from LUMA Partners breaks down</a> the world&#8217;s many different components, from sales and marketing to e-commerce technology to website creation and management.</p>
]]></content:encoded>
			<wfw:commentRss>http://furthr.co.uk/this-insane-graphic-shows-how-complex-marketing-technology-is-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://furthr.co.uk/wp-content/uploads/2013/05/screen-shot-2013-05-08-at-3.56.56-pm.png" length="1884257" type="image/jpg" />	</item>
		<item>
		<title>A group of Brooklyn web designers have made one of the most powerful campaigns for gun control yet</title>
		<link>http://furthr.co.uk/a-group-of-brooklyn-web-designers-have-made-one-of-the-most-powerful-campaigns-for-gun-control-yet/</link>
		<comments>http://furthr.co.uk/a-group-of-brooklyn-web-designers-have-made-one-of-the-most-powerful-campaigns-for-gun-control-yet/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:07:37 +0000</pubDate>
		<dc:creator>Andy P</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[gun control]]></category>

		<guid isPermaLink="false">http://furthr.co.uk/?p=2150</guid>
		<description><![CDATA[Stirred by the U.S. Senate&#8217;s failure to pass an expansion on background checks last month, a group of three web designers with the Brooklyn firm Guts &#38; Glory expressed their frustration by creating a website that has turned into a viral campaign over the past two weeks. .]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/kelly-ayotte-gun-control.png.jpeg"><img class="alignnone  wp-image-2152" title="kelly-ayotte-gun-control.png" src="http://furthr.co.uk/wp-content/uploads/2013/05/kelly-ayotte-gun-control.png.jpeg" alt="" width="529" height="397" /></a></p>
<p>Stirred by the <a href="http://www.businessinsider.com/gun-control-background-check-senate-vote-live-2013-4" target="_blank">U.S. Senate&#8217;s failure to pass an expansion on background checks</a> last month, a group of three web designers with the <a href="http://gutsandgloryandus.tumblr.com/" target="_blank">Brooklyn firm Guts &amp; Glory</a> expressed their frustration by creating a website that has turned into a viral campaign over the past two weeks.</p>
<p><a href="http://furthr.co.uk/wp-content/uploads/2013/05/max-baucus-gun-control.png.jpeg"><img class="alignnone  wp-image-2153" title="max-baucus-gun-control.png" src="http://furthr.co.uk/wp-content/uploads/2013/05/max-baucus-gun-control.png.jpeg" alt="" width="515" height="386" /></a><br />
.</p>
]]></content:encoded>
			<wfw:commentRss>http://furthr.co.uk/a-group-of-brooklyn-web-designers-have-made-one-of-the-most-powerful-campaigns-for-gun-control-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://furthr.co.uk/wp-content/uploads/2013/05/kelly-ayotte-gun-control.png.jpeg" length="124987" type="image/jpg" />	</item>
		<item>
		<title>UN warning: global youth unemployment is still rising</title>
		<link>http://furthr.co.uk/un-warning-global-youth-unemployment-is-still-rising/</link>
		<comments>http://furthr.co.uk/un-warning-global-youth-unemployment-is-still-rising/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:25:08 +0000</pubDate>
		<dc:creator>Andy P</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[global youth unemployment]]></category>

		<guid isPermaLink="false">http://furthr.co.uk/?p=2145</guid>
		<description><![CDATA[Global youth unemployment is set to continue growing over the next five years, putting a generation at risk of lasting damage to their earnings potential and job prospects throughout their lives, the International Labour Organisation has warned.]]></description>
